



VINGA Baltimore Weekend bag
You won't go unnoticed with this spacious weekend bag over your shoulder, as it is both stylish and minimalistic. The bag has an adjustable strap, so you can travel with comfort regardless of whether it is a work trip or a vacation. In order to provide better organisational capacity, the bag has been equipped with a zipper pocket on one side and a small pocket with a push button on the other one.
Price by quantity
| Quantity | 1 pcs | 25 pcs | 50 pcs | 100 pcs | 250 pcs | 500 pcs |
|---|---|---|---|---|---|---|
| Price / pc | 186,22 | 180,83 | 176,22 | 165,24 | 161,54 | 152,47 |
Prices in RON, excluding VAT, for the unbranded product. The exact total is shown in the order calculator.
Branding options
| Technique | Position | Max. area | Max. colours | Price / pc** |
|---|---|---|---|---|
| Screen transfer default | front of the item | 100 × 80 mm | 6 | 6,26–19,94 RON |
| Digital transfer | front of the item | 100 × 80 mm | 4 | 12,84–38,81 RON |
| Digital transfer | back of the item | 100 × 100 mm | 4 | 12,84–38,81 RON |
| Digital transfer | front of the item, top | 90 × 60 mm | 4 | 12,84–38,81 RON |
| Digital transfer | back of the item, top | 90 × 60 mm | 4 | 12,84–38,81 RON |
| PU label Baltimore black | front of the item | 60 × 30 mm | single colour | 21,79–42,37 RON |
| PU label Baltimore black | back of the item | 60 × 30 mm | single colour | 21,79–42,37 RON |
| PU label Baltimore black | front of the item, top | 60 × 30 mm | single colour | 21,79–42,37 RON |
| PU label Baltimore green | front of the item, top | 60 × 30 mm | single colour | 21,79–42,37 RON |
| PU label Baltimore green | front of the item | 60 × 30 mm | single colour | 21,79–42,37 RON |
| PU label Baltimore green | back of the item | 60 × 30 mm | single colour | 21,79–42,37 RON |
| PU label Baltimore bleumarin | front of the item | 60 × 30 mm | single colour | 21,79–42,37 RON |
| PU label Baltimore bleumarin | back of the item | 60 × 30 mm | single colour | 21,79–42,37 RON |
| PU label Baltimore bleumarin | front of the item, top | 60 × 30 mm | single colour | 21,79–42,37 RON |
| Screen transfer | front of the item, top | 90 × 60 mm | 6 | 6,26–19,94 RON |
| Screen transfer | back of the item, top | 90 × 60 mm | 6 | 6,26–19,94 RON |
| Screen transfer | back of the item | 100 × 100 mm | 6 | 6,26–19,94 RON |
Setup (paid once per order): Screen transfer — 137,50 RON/colour · PU label Baltimore black — 258,50 RON · PU label Baltimore green — 258,50 RON · PU label Baltimore bleumarin — 258,50 RON
** Prices are for a single-colour logo; with more colours, the unit price and setup increase per colour. The unit price decreases with quantity — the range covers tiers from 1 to 10,000 pcs.; the exact total is shown in the order calculator. Branding data is the manufacturer's official specification. Send us your logo (vector: AI, EPS, PDF or SVG) and you get a free mockup before production.
Specifications
Material: Recycled polyester,Polyurethane Dimensions: 55.5 x 22 x 43 cm
Quick order
Minimum order RON 1,500 excl. VAT (EUR 300 export), plus branding (if any). We confirm stock, final price and lead time within 24h.
* The 24/48h delivery applies to the product from stock. If you choose branding, the lead time increases and we confirm it in the quote, based on technique and quantity.