



VINGA Baltimore RCS bike bag
A chic, contemporary bag in supple PU. This versatile design can be carried as either a rucksack or a tote bag - commute with the bag comfortably on your back and then simply carry it over your arm if you're going out for lunch. The clever padded computer pocket is the perfect place to store your devices. You can also attach this bag to your bike frame. The perfect combination of practicality and
Price by quantity
| Quantity | 1 pcs | 25 pcs | 50 pcs | 100 pcs | 250 pcs | 500 pcs |
|---|---|---|---|---|---|---|
| Price / pc | 186,22 | 180,83 | 176,22 | 165,24 | 161,54 | 152,47 |
Prices in RON, excluding VAT, for the unbranded product. The exact total is shown in the order calculator.
Branding options
| Technique | Position | Max. area | Max. colours | Price / pc** |
|---|---|---|---|---|
| Screen transfer default | front of the item, left | 50 × 150 mm | 6 | 6,26–19,94 RON |
| Digital transfer | bottom right of the item | 80 × 40 mm | 4 | 12,84–38,81 RON |
| Digital transfer | front of the item, left | 50 × 150 mm | 4 | 12,84–38,81 RON |
| Digital transfer | front of the item, right | 50 × 150 mm | 4 | 12,84–38,81 RON |
| Digital transfer | bottom left of the item | 80 × 40 mm | 4 | 12,84–38,81 RON |
| PU label Baltimore black | bottom left of the item | 60 × 30 mm | single colour | 21,79–42,37 RON |
| PU label Baltimore black | bottom right of the item | 60 × 30 mm | single colour | 21,79–42,37 RON |
| PU label Baltimore black | front of the item, left | 60 × 30 mm | single colour | 21,79–42,37 RON |
| PU label Baltimore black | front of the item, right | 60 × 30 mm | single colour | 21,79–42,37 RON |
| PU label Baltimore green | bottom right of the item | 60 × 30 mm | single colour | 21,79–42,37 RON |
| PU label Baltimore green | front of the item, left | 60 × 30 mm | single colour | 21,79–42,37 RON |
| PU label Baltimore green | front of the item, right | 60 × 30 mm | single colour | 21,79–42,37 RON |
| PU label Baltimore green | bottom left of the item | 60 × 30 mm | single colour | 21,79–42,37 RON |
| PU label Baltimore bleumarin | bottom left of the item | 60 × 30 mm | single colour | 21,79–42,37 RON |
| PU label Baltimore bleumarin | front of the item, left | 60 × 30 mm | single colour | 21,79–42,37 RON |
| PU label Baltimore bleumarin | front of the item, right | 60 × 30 mm | single colour | 21,79–42,37 RON |
| PU label Baltimore bleumarin | bottom right of the item | 60 × 30 mm | single colour | 21,79–42,37 RON |
| Screen transfer | bottom right of the item | 80 × 40 mm | 6 | 6,26–19,94 RON |
| Screen transfer | front of the item, right | 50 × 150 mm | 6 | 6,26–19,94 RON |
| Screen transfer | bottom left of the item | 80 × 40 mm | 6 | 6,26–19,94 RON |
Setup (paid once per order): Screen transfer — 137,50 RON/colour · PU label Baltimore black — 258,50 RON · PU label Baltimore green — 258,50 RON · PU label Baltimore bleumarin — 258,50 RON
** Prices are for a single-colour logo; with more colours, the unit price and setup increase per colour. The unit price decreases with quantity — the range covers tiers from 1 to 10,000 pcs.; the exact total is shown in the order calculator. Branding data is the manufacturer's official specification. Send us your logo (vector: AI, EPS, PDF or SVG) and you get a free mockup before production.
Specifications
Material: Polyurethane,Recycled polyester Dimensions: 30 x 10 x 40 cm
Quick order
Minimum order RON 1,500 excl. VAT (EUR 300 export), plus branding (if any). We confirm stock, final price and lead time within 24h.
* The 24/48h delivery applies to the product from stock. If you choose branding, the lead time increases and we confirm it in the quote, based on technique and quantity.